In all the following, I am going to only consider the 90 countries that have at least 10 million people. Smaller countries (often islands) are more likely to be outliers.
In all the following I have coloured Canada and USA yellow, as points of reference, and have also used colours to distinguish Latin America (orange), Middle East and North Africa (green), Europe (pink), Sub-Saharan Africa (blue), Southern and Eastern Asia (purple)
The three rankings I want to highlight are the following, which are not shown in the Wordometers site directly.
The first is New Deaths Per Million. This gives a sense of the recent past spread, and the state of crisis in the country currently. The top 6 such countries are in Latin America. Death rates may be somewhat inaccurate since in some places not all deaths are recorded as being Covid-caused.
The USA is 9th, and Canada is 25th, doing almost 6 times better than the USA and 12 times better than Brazil. Notable European countries are Russia, Sweden, Romania and the UK
In this analysis Africa is doing the worst. It doesn't bode well for the coming period in that continent. Canada is 49th in this ranking, with the USA ranked only slightly higher but Canada is doing 3 times better.
The third ranking is new cases per million. This gives a sense of how bad things are getting currently and bodes badly for the next few weeks in terms of potential deaths. Top countries should clearly be locking down more. This data may be inaccurate due to different testing rates.
Rank | Country | NewDeaths/TotDeaths |
1 | Madagascar | 18.87 |
2 | Malawi | 15.69 |
3 | Zimbabwe | 13.04 |
4 | Benin | 7.14 |
5 | Uzbekistan | 5.33 |
6 | South Africa | 4.63 |
7 | Guatemala | 3.85 |
8 | Venezuela | 3.85 |
9 | Cameroon | 3.75 |
10 | Kenya | 3.69 |
11 | Angola | 3.57 |
12 | Colombia | 3.57 |
13 | Argentina | 2.94 |
14 | India | 2.66 |
15 | Guinea | 2.56 |
16 | Iraq | 2.56 |
17 | Azerbaijan | 2.40 |
18 | Bolivia | 2.27 |
19 | Indonesia | 1.96 |
20 | Senegal | 1.92 |
21 | Saudi Arabia | 1.90 |
22 | Australia | 1.77 |
23 | Philippines | 1.77 |
24 | Afghanistan | 1.71 |
25 | Brazil | 1.69 |
26 | Peru | 1.57 |
27 | Mexico | 1.57 |
28 | Bangladesh | 1.56 |
29 | Morocco | 1.52 |
30 | Iran | 1.46 |
31 | Chile | 1.43 |
32 | Russia | 1.40 |
33 | Haiti | 1.38 |
34 | Ethiopia | 1.35 |
35 | Egypt | 1.29 |
36 | Dominican Republic | 1.28 |
37 | Ukraine | 1.25 |
38 | Nigeria | 1.17 |
39 | Yemen | 1.14 |
40 | Algeria | 1.14 |
41 | Romania | 0.96 |
42 | Ecuador | 0.94 |
43 | Pakistan | 0.74 |
44 | S. Korea | 0.69 |
45 | Poland | 0.69 |
46 | USA | 0.68 |
47 | DRC | 0.52 |
48 | Turkey | 0.39 |
49 | Canada | 0.19 |
50 | Sweden | 0.18 |
51 | Portugal | 0.18 |
52 | UK | 0.15 |
53 | Japan | 0.10 |
54 | Germany | 0.10 |
55 | France | 0.06 |
56 | Italy | 0.06 |
57 | Belgium | 0.04 |
58 | Netherlands | 0.02 |
59 | Spain | 0.01 |
60 | Kazakhstan | 0.00 |
61 | Ghana | 0.00 |
62 | Czechia | 0.00 |
63 | Zambia | 0.00 |
64 | Nepal | 0.00 |
65 | Ivory Coast | 0.00 |
66 | Rwanda | 0.00 |
67 | Burundi | 0.00 |
68 | Greece | 0.00 |
69 | Mozambique | 0.00 |
70 | South Sudan | 0.00 |
71 | Somalia | 0.00 |
72 | Syria | 0.00 |
73 | Sri Lanka | 0.00 |
74 | Tunisia | 0.00 |
75 | Jordan | 0.00 |
76 | Mali | 0.00 |
77 | Cuba | 0.00 |
78 | Malaysia | 0.00 |
79 | Niger | 0.00 |
80 | Chad | 0.00 |
81 | Thailand | 0.00 |
82 | Taiwan | 0.00 |
83 | Myanmar | 0.00 |
84 | China | 0.00 |
85 | Sudan | 0.00 |
86 | Burkina Faso | 0.00 |
87 | Tanzania | 0.00 |
88 | Uganda | |
89 | Cambodia | |
90 | Vietnam |
Here South Africa does worse followed closely by the USA. Then come a group of Latin-American countries. Canada is 36th, doing 19 times better than the USA.