This shows the number of cases since the first outbreak (not current cases). It clearly shows that the EU is in fact doing much worse than China. It also shows the UK and US are the are the 'big' countries next in line, closely followed by Australia and Canada.
I will do more posts in the days to come showing how this is evolving and also showing current cases.
This map was generated as follows:
1. I took data of current cases from Bing https://www.bing.com/covid by simply cutting and pasting into Excel. Update: It turns out that Bing was getting most of its data from Wikipedia, which was in turn getting most of its data from here: https://www.worldometers.info/coronavirus/#countries. In future I will use the latter (although Worldometers does not give the 'cases per million' in its table for countries with less than a million).
2. I used Excel's Map charting capability to create the above map. Information about how to do that is here: https://support.office.com/en-us/article/format-a-map-chart-2c744937-a1cc-48f7-bc5e-776497343a29. Population of countries is generated in Excel directly from Bing sources.
Note that Diamond Princess data was attributed to Japan.
Below is a table of data for the countries with 10 or more per million.
Country | Cases per million | Cases | Population |
San Marino | 3443.11 | 115 | 33,400 |
Vatican City | 1000.00 | 1 | 1,000 |
Iceland | 616.16 | 220 | 357,050 |
Italy | 462.09 | 27980 | 60,551,416 |
Switzerland | 323.88 | 2742 | 8,466,017 |
Norway | 271.01 | 1444 | 5,328,212 |
Spain | 242.06 | 11312 | 46,733,038 |
Monaco | 232.59 | 9 | 38,695 |
Luxembourg | 228.05 | 140 | 613,900 |
Iran | 199.22 | 16169 | 81,162,788 |
Liechtenstein | 184.59 | 7 | 37,922 |
Andorra | 183.78 | 14 | 76,177 |
Denmark | 177.03 | 1025 | 5,789,957 |
Estonia | 169.83 | 225 | 1,324,820 |
Qatar | 166.34 | 439 | 2,639,211 |
South Korea | 161.66 | 8320 | 51,466,201 |
Bahrain | 158.79 | 237 | 1,492,584 |
Austria | 151.21 | 1332 | 8,809,212 |
Slovenia | 132.08 | 273 | 2,066,880 |
Brunei | 130.63 | 56 | 428,697 |
Sweden | 115.60 | 1191 | 10,302,984 |
Belgium | 107.94 | 1243 | 11,515,793 |
Germany | 103.69 | 8604 | 82,979,100 |
Netherlands | 99.59 | 1711 | 17,181,084 |
France | 98.82 | 6633 | 67,118,648 |
Malta | 81.67 | 38 | 465,292 |
Finland | 58.43 | 322 | 5,511,303 |
China | 58.34 | 80881 | 1,386,395,000 |
Singapore | 47.40 | 266 | 5,612,253 |
Ireland | 46.33 | 223 | 4,813,608 |
Portugal | 42.26 | 448 | 10,600,000 |
Cyprus | 39.00 | 46 | 1,179,551 |
Czech Republic | 37.18 | 396 | 10,649,800 |
Israel | 36.44 | 324 | 8,891,800 |
Greece | 35.97 | 387 | 10,760,421 |
Kuwait | 31.43 | 130 | 4,136,528 |
Seychelles | 31.30 | 3 | 95,843 |
Latvia | 31.09 | 60 | 1,929,900 |
Maldives | 29.79 | 13 | 436,330 |
United Kingdom | 29.54 | 1950 | 66,022,273 |
Armenia | 24.57 | 72 | 2,930,450 |
Hong Kong | 21.65 | 162 | 7,482,500 |
Malaysia | 21.28 | 673 | 31,624,264 |
Macau | 20.88 | 13 | 622,567 |
Lebanon | 19.67 | 120 | 6,100,075 |
Albania | 19.14 | 55 | 2,873,457 |
Australia | 18.34 | 452 | 24,641,662 |
Panama | 16.84 | 69 | 4,098,587 |
United States | 16.00 | 5213 | 325,719,178 |
Croatia | 15.83 | 65 | 4,105,493 |
Slovakia | 15.44 | 84 | 5,439,892 |
Republic of North Macedonia | 13.01 | 27 | 2,075,301 |
Japan | 12.61 | 1574 | 124,776,364 |
Canada | 12.23 | 449 | 36,708,083 |
Bulgaria | 11.45 | 81 | 7,075,991 |
Romania | 11.33 | 222 | 19,586,539 |
Saint Lucia | 11.18 | 2 | 178,844 |
Chile | 11.13 | 201 | 18,054,726 |
United Arab Emirates | 10.43 | 98 | 9,400,145 |
Palestinian National Authority | 10.20 | 41 | 4019000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.