I have made a variety of posts on the progression of Covid-19 over the last 6 months.
Here's today's update as of September 7th. All date is extracted from the Worldometer site.
Bottom line: Canada is doing quite well. Israel is having the biggest current problem.
In the tables, countries are coloured by continent. Only countries with 2 million or more inhabitants are included in the tables to avoid listing outliers (islands or very small countries that have outbreaks). I am particularly interested in how Canada is doing, along with the USA (our neighbour) and the UK (my birthplace), so I have listed these separately if they are not in the table.
The first table shows countries with the most recent surges, measured as new cases yesterday / total cases. Prominent in the list are a group of African countries, and a group of middle-eastern countries/territories (Jordan, Israel, Palestine) that border each other. Not shown in this table is the USA (rank 105, with 0.39), Canada (rank 135, 0.19) and the UK (Rank 61, 0.84)
| Myanmar | 6.52 |
| Hungary | 6.43 |
| Zimbabwe | 6.32 |
| Botswana | 5.83 |
| Libya | 5.76 |
| Congo | 5.38 |
| Paraguay | 3.71 |
| Uganda | 2.89 |
| Jordan | 2.7 |
| Jamaica | 2.55 |
| Israel | 2.49 |
| Mozambique | 2.48 |
| Palestine | 2.43 |
| Nepal | 2.07 |
| Georgia | 2.02 |
| Israel | 362.2 | *** |
| Argentina | 203.5 | ** |
| Kuwait | 188.0 | ** |
| Costa Rica | 163.2 | ** |
| Libya | 157.5 | * |
| Palestine | 127.3 | * |
| Panama | 123.6 | ** |
| Paraguay | 121.3 | * |
| Iraq | 106.8 | |
| Colombia | 104.5 | ** |
| Chile | 92.1 | ** |
| Qatar | 90.1 | |
| USA | 76.4 | ** |
| France | 64.4 | |
| Moldova | 64.0 | ** |
| Hungary | 59.7 | |
| Lebanon | 58.7 | |
| India | 54.3 | |
| Botswana | 52.5 | |
| Albania | 52.5 | |
| Czechia | 52.3 | |
| Spain | 52.2 | ** |
| Dominican Republic | 52.0 | |
| Oman | 49.9 | |
| Ukraine | 49.8 |
| Panama | 22550 |
| Chile | 22159 |
| Kuwait | 21108 |
| Peru | 20921 |
| USA | 19572 |
| Brazil | 19488 |
| Oman | 17024 |
| Armenia | 15128 |
| Israel | 14566 |
| Colombia | 13178 |
| Spain | 11240 |
| Argentina | 10779 |
| South Africa | 10755 |
| Bolivia | 10320 |
| Moldova | 9934 |
| Singapore | 9736 |
| Costa Rica | 9559 |
| Saudi Arabia | 9207 |
| Dominican Republic | 9192 |
| Sweden | 8477 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.