Using Worldometer data from October 16, here are is an update to Covid-19 statistics that are not readily available. This data (as in my previous posts) only focuses on countries with more than 10 million people, since small countries tend to be outliers and vary a lot from day to day. For example the Vatican had an outbreak among its Swiss Guards, which skewed its data for a few days.
I have highlighted a few countries consistently to allow comparisons among these metrics.
Countries doing worst right now in terms of new deaths per million:
Argentina | 9.3 |
Czechia | 5.4 |
Romania | 3.8 |
Mexico | 3.7 |
Brazil | 3.4 |
Iran | 3.0 |
Spain | 3.0 |
Colombia | 3.0 |
Belgium | 2.9 |
South Africa | 2.7 |
USA | 2.6 |
Jordan | 2.4 |
Poland | 2.4 |
Ecuador | 2.4 |
Bolivia | 2.2 |
UK | 2.0 |
Peru | 2.0 |
Russia | 2.0 |
Netherlands | 1.7 |
Ukraine | 1.7 |
Iraq | 1.6 |
Italy | 1.4 |
France | 1.3 |
Guatemala | 1.3 |
Greece | 1.2 |
Morocco | 1.2 |
Portugal | 1.1 |
Chile | 1.0 |
Canada | 0.9 |
Czechia | 907.2 |
Belgium | 712.7 |
France | 468.8 |
Netherlands | 454.4 |
Argentina | 377.3 |
UK | 278.9 |
Jordan | 240.3 |
Spain | 233.4 |
Poland | 214.1 |
Romania | 209.0 |
Portugal | 206.2 |
USA | 199.4 |
Italy | 145.7 |
Brazil | 138.5 |
Colombia | 133.7 |
Nepal | 128.0 |
Ukraine | 116.0 |
Russia | 94.2 |
Morocco | 89.6 |
Iraq | 88.6 |
Germany | 84.4 |
Peru | 84.2 |
Ecuador | 72.1 |
Canada | 62.0 |
Sweden | 58.9 |
Chile | 58.7 |
Iran | 54.8 |
Azerbaijan | 52.1 |
India | 43.7 |
Jordan | 0.074 |
Czechia | 0.065 |
Poland | 0.054 |
Belgium | 0.046 |
Netherlands | 0.038 |
France | 0.038 |
Angola | 0.035 |
Malaysia | 0.032 |
Myanmar | 0.032 |
Nepal | 0.031 |
UK | 0.028 |
Romania | 0.024 |
Italy | 0.023 |
Portugal | 0.023 |
Germany | 0.020 |
Morocco | 0.020 |
Greece | 0.019 |
Argentina | 0.018 |
Ukraine | 0.018 |
Chad | 0.016 |
Sri Lanka | 0.014 |
Kenya | 0.014 |
Mozambique | 0.014 |
Burkina Faso | 0.013 |
Indonesia | 0.013 |
Azerbaijan | 0.012 |
Canada | 0.012 |
Spain | 0.011 |
Russia | 0.010 |
Syria | 0.010 |
Iran | 0.009 |
Iraq | 0.009 |
Ecuador | 0.008 |
Ethiopia | 0.008 |
India | 0.008 |
USA | 0.008 |
Colombia | 0.007 |
Benin | 0.007 |
Guatemala | 0.007 |
Japan | 0.006 |
Philippines | 0.006 |
Guinea | 0.006 |
Sweden | 0.006 |
Brazil | 0.006 |
Venezuela | 0.005 |
Uzbekistan | 0.005 |
Turkey | 0.005 |
Mexico | 0.005 |
Mali | 0.005 |
Uganda | 0.005 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.