Since the beginning of the pandemic, I have have been periodically posting lists of the most severely affected countries, as well as some maps of Covid 19 spread and intensity.
Here are some updated maps as we surge through a second wave. This data, as before, comes from Worldometer. I have not been able to find charts precisely like those below anywhere else so I hope this data analysis will continue to be useful to some people.
First: New cases yesterday (Nov 13, 2020), per million people. European countries including Austria, Switzerland and Czechia are doing the worst, with USA 19th and Canada 64th. This unfortunately hints at overall spread and at upcoming potential deaths.
Austria | 1062.1 |
Switzerland | 776.6 |
Czechia | 686.3 |
Italy | 676.9 |
Portugal | 653.2 |
Poland | 635.7 |
Bulgaria | 607.9 |
USA | 553.6 |
Hungary | 528.1 |
Romania | 494.5 |
Spain | 457.0 |
Jordan | 436.4 |
Belgium | 430.9 |
UK | 401.4 |
Serbia | 401.1 |
Slovakia | 370.7 |
France | 364.2 |
Netherlands | 355.2 |
Greece | 292.0 |
Lebanon | 279.4 |
Czechia | 16.0 |
France | 14.3 |
Bulgaria | 12.3 |
Switzerland | 11.9 |
Belgium | 11.5 |
Poland | 11.1 |
Hungary | 10.3 |
Italy | 9.1 |
Romania | 9.1 |
Jordan | 6.9 |
Portugal | 6.8 |
Spain | 6.6 |
Austria | 5.9 |
Argentina | 5.8 |
UK | 5.5 |
Iran | 5.5 |
Slovakia | 4.9 |
Tunisia | 4.9 |
Mexico | 4.8 |
USA | 4.2 |
Below are the most affected 20 countries from the above table
Austria | 5.0 |
Serbia | 4.5 |
Bulgaria | 4.4 |
Greece | 4.4 |
Hungary | 3.9 |
Italy | 3.7 |
Poland | 3.6 |
Jordan | 3.3 |
Portugal | 3.3 |
Germany | 3.0 |
Malaysia | 2.9 |
Sri Lanka | 2.9 |
Romania | 2.8 |
Switzerland | 2.6 |
Congo | 2.5 |
Norway | 2.5 |
Slovakia | 2.4 |
Ukraine | 2.3 |
Kenya | 2.2 |
UK | 2.1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.